VOTERS HAVE SPOKEN! We now have our SBY (Summit Book of the Year). The WINNER with 53.1% of the votes is...drum roll please....
The results broken down below.
Summary
Pick your top book for our March Madness Bracket. Which book will prevail?
Wonder | 26 | 53.1% |
Diary of a Wimpy Kid | 24 | 49% |
WE NOW HAVE OUR FINAL TWO! Which book will prevail as our SBY (Summit Book of the Year)?
Pick your top 2 books for our March Madness Bracket. Which books will prevail?
Wonder | 76 | 49.4% |
Harry Potter and the Sorcerer's Stone | 57 | 37% |
Diary of a Wimpy Kid | 76 | 49.4% |
Because of Winn Dixie | 71 | 46.1% |
We have our FINAL FOUR! We will now narrow it down to the FINAL TWO!!!
Smile | 35 | 34.3% |
The One and Only Ivan | 40 | 39.2% |
Wonder | 49 | 48% |
Lightning Thief | 42 | 41.2% |
Harry Potter and the Sorcerer's Stone | 47 | 46.1% |
Diary of a Wimpy Kid | 54 | 52.9% |
I Survived the Great Chicago Fire of 1871 | 34 | 33.3% |
Because of Winn Dixie | 52 | 51% |
The NCAA tournment doesn't have anything over on us....we are inviting all 4-6 graders to vote for our SBY (Summit Book of the Year). We started with the top 16 books from these grades and had students cast their vote on a Google Form to narrow it down to their top 8. We will continue narrowing it down to we get to the champion...
Here are our TOP 8 (not in any order):
Smile | 33 | 48.5% |
The One and Only Ivan | 30 | 44.1% |
Wonder | 30 | 44.1% |
Lightning Thief | 31 | 45.6% |
Harry Potter and the Sorcerer's Stone | 32 | 47.1% |
Diary of a Wimpy Kid | 40 | 58.8% |
I Survived the Great Chicago Fire of 1871 | 30 | 44.1% |
Because of Winn Dixie | 52 | 76.5% |
No comments:
Post a Comment